Result
- Home
- Result
RESULT |
|||||
YEAR | FIRST YEAR | SECOND YEAR | REMARK | ||
2011-12
2010-11 |
40.00 %
67.74% |
100 %
93.06% |
–
– |
||
2009-10 | 89.24% | 97.93% | – | ||
2008-09 | 97% | 100% | – | ||
2007-08 | 100% | 98.95% | – | ||
2006-07 | 97% | 98.96% | – | ||
2005-06 | 100% | 100% | 7th in Board | ||
2004-05 | 100% | 100% | 7th in Board | ||
2003-04 | 92.45% | 100% | 7th in Board | ||
2002-03 | 89.58% | — | — |
Contact Us
Shree Swaminarayan Gurukul Rajkot Sansthan, Taravada Branch, Ta.,Dist. - Amreli, Via.- Babapur, Taravada, Gujarat - 365 610
Quick Links
Newsletter
Get the latest update from Gurukul now @ your mail